Program 2025
Friday, 7. March 2025 | |
---|---|
11:00 am | Registration & Welcome Coffee |
12:00 pm | Welcome & introduction David Back & Koroush Kabir |
12:30 pm | Keynote I |
1:30 pm | SESSION 1 - The patient's digital journey in O&T CHAIRS: ![]() ![]() From diagnostics via clinics to rehab - today´s digital options for the patient´s pathway ![]() Towards a Comprehensive Digital Wearable Tracking System of the Patient Recovery Journey after Extremity Trauma ![]() Blood flow restriction Exercise after Achilles tendon rupture treated Non-surgically (BEAN trial) using tele-rehabilitation ![]() Building Digital Rehabilitation Platforms: Experiences from Developing and Deploying Web Platforms in Trauma Trials ![]() Multinational Electronic Data Collection in Distal Radius Acute Fracture Trial: Cast vs. Splint ![]() Discussion |
2:30 pm | Break |
3:00 pm | Industry presentations |
4:00 pm | Break |
4:15 pm | SESSION 2 - Training the next generation CHAIRS: ![]() ![]() Digital tools in surgical training of today and tomorrow – the OR-X experience ![]() Core findings of an international Delphi consensus on Digital Health Competencies ![]() Medical students´digital pathway – digital impacts from an O&T perspective ![]() Surgical Education in TKA with the aid of a robotic platform pros and cons ![]() Discussion |
5:15 pm | Panel discussion From medical school to specialization - do we need a digital training pathway in O&T? |
6:15 pm | Summary and conclusion David Back & Koroush Kabir |
Get together dinner |
Saturday, 8. March 2025 | |
---|---|
9:00 am | Start-up Pitch![]() |
9:30 am | SESSION 3 - Which digital solutions are ready for use in the OR? CHAIRS: ![]() ![]() ![]() Personalized surgery and massive patient care management: an incompatibility made possible with CAOS ![]() Is there enough evidence for me to invest into a robot for my sugeries? ![]() From Scalpel to Digital Surgery: Redefining Precision Surgery with AI and Real-Life Motion Analytic ![]() TKA and Robotics. Where are we now? Where are we going? ![]() Discussion |
10:30 am | Break |
11:00 am | Panel discussion
The Impact of AI on O&T in the Next Decade |
12:00 am | SESSION 4 - Digital outcomes & biomarkers - tools, possibilities, evidence, limits CHAIRS: ![]() ![]() Personalized TKA based on functional phenotyping ![]() Beyond PROMS: Less questions, better insights, higher compliance: Ecological Momentary Computerised Adaptive Testing (EMCAT) ![]() Consumer Cameras to democratize Motion Analysis ![]() Objectifying Shoulder Outcomes (using real-life activity monitoring with accelerometers) ![]() Discussion |
1:00 pm | Break |
2:00 pm | Poster session Moderators: David Back & Koroush Kabir |
2:45 pm | SESSION 5 - Large language Models in O&T - Potentials and Hazards CHAIRS: ![]() ![]() How to evaluate the performance of LLMs in orthopaedic research? ![]() Can ChatGPT help me with my muskuloskeletal tumor diagnosis? ![]() AI will see you now - an interactive avatar in the Orthopaedic practice? ![]() AI meets pre-injury performance: Predicting match participation in elite soccer players - a winning combination? ![]() ![]() Discussion |
3:45 pm | Venture pitch and digital poster presentation - award ceromony HOSTS: Dominik Pförringer, David Back & Koroush Kabir |
4:00 pm | Closure and summary David Back & Koroush Kabir |